
The under-oil loadbreak switch mounts inside the tank of padmount and submersible transformers, letting operators open, close or transfer loop-feed circuits without taking the transformer out of service. It is the component that gives underground distribution networks their operating flexibility.
We carry the complete Eaton Cooper Power Series line of 2- and 4-position switches, in ring or bracket mount, with blades for radial or loop-feed configurations.
| Part number | Positions | Phases | Class | Current | Mounting | |
|---|---|---|---|---|---|---|
| 2238709C13 | 2 | — | — | — | Open-Closed indicator plate | Get a quote |
| LS2W338S1S1B | 2 | 1 | 38 kV | 300 A | Radial · Cover · stainless steel | Get a quote |
| LS2R338H1N1AP | 2 | 1 | 38 kV | 300 A | Radial · hotstick operable | Get a quote |
| LS2R515H3N1A | 2 | 3 | 15 kV | 550 A | Radial · hotstick operable | Get a quote |
| LS2R427H3N1A | 2 | 3 | 27 kV | 400 A | Radial · hotstick operable | Get a quote |
| LS2R338H3N1A | 2 | 3 | 38 kV | 300 A | Radial · hotstick operable | Get a quote |
| LS2R338H3N1AP | 2 | 3 | 38 kV | 300 A | Radial · hotstick operable | Get a quote |
| 2239000B14 | 4 | — | — | — | Aluminum actuator handle, with padlock | Get a quote |
| LS4BH1T12M | 4 | 1 | 15/25/38 kV | 630/300/200 A | Loop feed · T-Blade · make before break | Get a quote |
| LS4BH1V12B | 4 | 1 | 15/25/38 kV | 630/300/200 A | Loop feed · V-Blade · break before make | Get a quote |
| LS4RH1V12M | 4 | 1 | 15/25/38 kV | 630/300/200 A | Loop feed · V-Blade · make before break | Get a quote |
| LS4RH1T16M | 4 | 1 | 15/25/38 kV | 630/400/200 A | Loop feed · T-Blade · make before break | Get a quote |
| LS4BH3S12B | 4 | 3 | 15/25/38 kV | 630/300/200 A | Loop feed · straight blade · break before make | Get a quote |
| LS4RH3S12B | 4 | 3 | 15/25/38 kV | 630/300/200 A | Loop feed · straight blade · break before make | Get a quote |
| LS4RH3T12B | 4 | 3 | 15/25/38 kV | 630/300/200 A | Loop feed · T-Blade · break before make | Get a quote |
| LS4BH3T12M | 4 | 3 | 15/25/38 kV | 630/300/200 A | Loop feed · T-Blade · make before break | Get a quote |
| LS4RH3T12M | 4 | 3 | 15/25/38 kV | 630/300/200 A | Loop feed · T-Blade · make before break | Get a quote |
| LS4BH3V12B | 4 | 3 | 15/25/38 kV | 630/300/200 A | Loop feed · V-Blade · break before make | Get a quote |
| LS4BH3V12M | 4 | 3 | 15/25/38 kV | 630/300/200 A | Loop feed · V-Blade · make before break | Get a quote |
| LS4RH3R12B | 4 | 3 | 15/25/38 kV | 630/300/200 A | Loop feed · selector blade (center) · break before make | Get a quote |
| LS4BH3D12B | 4 | 3 | 15/25/38 kV | 630/300/200 A | Loop feed · selector blade (side) · break before make | Get a quote |
| LS4RH3T16B | 4 | 3 | 15/25/38 kV | 630/400/200 A | Loop feed · T-Blade · break before make | Get a quote |
22 part numbers in this family, sorted by type and class. Use the column filters or the search box to narrow down. Click a part number to view its details.
Standards: IEEE Std C37.74; meets CFE requirements.
Explore other categories
Send us your part number or tell us what you need. Our technical team will assist you directly.
or write to us from the contact section →