
Distribution capacitor banks are protected with FN expulsion fuses mounted on the bank itself. The ejector spring, known as a flipper, ejects the operated fuse tube to give visual indication of the fault.
We carry 15/25 kV FN fuses with their ejector springs, plus Eaton Cooper Power Series type K (fast) and T (slow) fuse links. Quote by part number or tell us your bank configuration.
| Part number | Type | Class | Current | |
|---|---|---|---|---|
| FL3K50 | Type K fuse link (fast) | — | 50 A | Get a quote |
| FL11T25 | Type T fuse link (slow) | — | 25 A | Get a quote |
| FL11T30 | Type T fuse link (slow) | — | 30 A | Get a quote |
| FL11T40 | Type T fuse link (slow) | — | 40 A | Get a quote |
| FL11T50 | Type T fuse link (slow) | — | 50 A | Get a quote |
| FN11B3ASM | Capacitor expulsion fuse | 23 kV | 80 A | Get a quote |
| FN11B2ASM | Capacitor expulsion fuse | 15/25 kV | 50 A | Get a quote |
| AM21A1 | Flipper fuse kit 50 A with wildlife bushing guard | — | 50 A | Get a quote |
| CCB125Y1ASM | Flipper ejector spring for capacitor fuses | 15/25 kV | 50 A | Get a quote |
9 part numbers in this family, sorted by type and class. Use the column filters or the search box to narrow down. Click a part number to view its details.
Standards: IEEE C37.41 and C37.42; meets CFE requirements.
Explore other categories
Send us your part number or tell us what you need. Our technical team will assist you directly.
or write to us from the contact section →