

Bushings are the transformer's current path. On the high-voltage side we carry tri-clamp bushing wells, integral loadbreak and 600/900 A deadbreak bushings; on the low-voltage side, tri-clamp secondary bushings from 600 to 1400 A with their spade terminals.
Complete the set with aluminum or copper studs, square and triangular clamps and genuine Eaton Cooper Power Series tri-clamp components.
Tri-clamp bushing wells with fixed or removable stud, integral loadbreak and 600/900 A deadbreak bushings.
Tri-clamp secondary bushings with spade terminals for the transformer's low-voltage side.
600 A studs, square and triangular clamps and tri-clamp components.
| Part number | Section | Type | Current | Class | BIL | |
|---|---|---|---|---|---|---|
| 2637023B02 | Accessory | Square clamp for 600 A bushings, stainless steel | 600 A | — | — | Get a quote |
| 2637023B01 | Accessory | Square clamp for 600 A bushings, zinc-plated steel | 600 A | — | — | Get a quote |
| 2085399A02 | Accessory | Triangular clamp for bushing wells, stainless steel | 200 A | — | — | Get a quote |
| 2085399A01 | Accessory | Triangular clamp for bushing wells, zinc-plated steel | 200 A | — | — | Get a quote |
| 0739658A02 | Accessory | Tri-clamp bushing well component | 200 A | 35 kV | — | Get a quote |
| 0537980C06 | Accessory | Gasket for deadbreak bushing | — | 15/25 kV | — | Get a quote |
| 0537980C12 | Accessory | Gasket for loadbreak bushing | 200 A | 35 kV | — | Get a quote |
| 2601887A01M | Accessory | Anti-tracking spring kit for bushings | — | — | — | Get a quote |
| 2639081B01B | Accessory | Removable copper stud kit for bushing wells | — | — | — | Get a quote |
| DB625B125 | High voltage | Deadbreak bushing | 600 A | 25 kV | 125 kV | Get a quote |
| DB635B150 | High voltage | Deadbreak bushing | 600 A | 35 kV | 150 kV | Get a quote |
| DB635B200 | High voltage | Deadbreak bushing | 600 A | 35 kV | 200 kV | Get a quote |
| DB935B150 | High voltage | Deadbreak bushing | 900 A | 35 kV | 150 kV | Get a quote |
| DB935B200 | High voltage | Deadbreak bushing | 900 A | 35 kV | 200 kV | Get a quote |
| LB235B150GC | High voltage | Integral loadbreak bushing | 200 A | 35 kV | 150 kV | Get a quote |
| 2638372C01C | High voltage | Deadfront bushing well, fixed stud | 200 A | 15/25 kV | 125 kV | Get a quote |
| BW150F | High voltage | Tri-clamp bushing well, fixed stud | 200 A | 35 kV | 200 kV | Get a quote |
| BW150R | High voltage | Tri-clamp bushing well, removable stud | 200 A | 35 kV | 200 kV | Get a quote |
| STUD635-A | High voltage | Aluminum stud for 600 A bushing | 600 A | 35 kV | — | Get a quote |
| STUD635-C | High voltage | Copper stud for 600 A bushing | 600 A | 35 kV | — | Get a quote |
| 2690286D06 | Low voltage | Tri-clamp secondary bushing, 1 spade | 600 A | 1.2 kV | — | Get a quote |
| 2690286D07 | Low voltage | Tri-clamp secondary bushing, 1 spade | 1400 A | 1.2 kV | — | Get a quote |
| Spade 1" | Low voltage | Spade terminal, tinned copper, 4 holes | — | 1.2 kV | — | Get a quote |
| Spade 5/8" | Low voltage | Spade terminal, tinned copper, 4 holes | — | 1.2 kV | — | Get a quote |
24 part numbers in this family, sorted by type and class. Use the column filters or the search box to narrow down. Click a part number to view its details.
Standards: IEEE 386 (separable interface), IEEE C57.19 (apparatus bushings), NMX-J-116-ANCE; meets CFE requirements.
Explore other categories
Send us your part number or tell us what you need. Our technical team will assist you directly.
or write to us from the contact section →