
The backup current-limiting fuse installs in series with the Bay-O-Net fuse inside the padmount transformer. Its job is to clear high-current faults the expulsion fuse cannot interrupt, limiting the energy let through and preventing catastrophic failures.
We carry the Eaton Cooper Power Series line in 8.3 to 38 kV classes: partial-range backup fuses (ELSP) and full-range fuses with indoor clip mounting.
Installed in series with the Bay-O-Net expulsion fuse; they clear the high-current faults it cannot interrupt.
Clear any fault current, from minimum melt to maximum interrupting. Indoor clip mounting.
| Part number | Type | Class | Current | |
|---|---|---|---|---|
| 5.5CAVH1E | For voltage transformers (CAV-H) | 5.5 kV | 1 A (1E) | Get a quote |
| 3563018M11M | Full range | 8.3 kV | 18 A | Get a quote |
| 3563020M11M | Full range | 8.3 kV | 20 A | Get a quote |
| 3563025M11M | Full range | 8.3 kV | 25 A | Get a quote |
| 3563030M11M | Full range | 8.3 kV | 30 A | Get a quote |
| 3563040M11M | Full range | 8.3 kV | 40 A | Get a quote |
| 3564012M11M | Full range | 15.5 kV | 12 A | Get a quote |
| 3564018M11M | Full range | 15.5 kV | 18 A | Get a quote |
| 3564020M11M | Full range | 15.5 kV | 20 A | Get a quote |
| 3564025M11M | Full range | 15.5 kV | 25 A | Get a quote |
| 3564030M11M | Full range | 15.5 kV | 30 A | Get a quote |
| FA4H100 | Full range | 15.5 kV | 100 A | Get a quote |
| 3565006M11M | Full range | 23 kV | 6 A | Get a quote |
| 3565012M11M | Full range | 23 kV | 12 A | Get a quote |
| CBUC08030C100 | Backup · partial range | 8.3 kV | 30 A | Get a quote |
| 3543040M61M | Backup · partial range | 8.3 kV | 40 A | Get a quote |
| CBUC08040C100 | Backup · partial range | 8.3 kV | 40 A | Get a quote |
| CBUC08050C100 | Backup · partial range | 8.3 kV | 50 A | Get a quote |
| CBUC08065C100 | Backup · partial range | 8.3 kV | 65 A | Get a quote |
| CBUC08080C100 | Backup · partial range | 8.3 kV | 80 A | Get a quote |
| CBUC08100C100 | Backup · partial range | 8.3 kV | 100 A | Get a quote |
| CBUC08125C100 | Backup · partial range | 8.3 kV | 125 A | Get a quote |
| CBUC08150D100 | Backup · partial range | 8.3 kV | 150 A | Get a quote |
| CBUC08165D100 | Backup · partial range | 8.3 kV | 165 A | Get a quote |
| CBUC08180D100 | Backup · partial range | 8.3 kV | 180 A | Get a quote |
| CBUC08250D100 | Backup · partial range | 8.3 kV | 250 A | Get a quote |
| CBUC15030C100 | Backup · partial range | 15.5 kV | 30 A | Get a quote |
| CBUC15040C100 | Backup · partial range | 15.5 kV | 40 A | Get a quote |
| CBUC15050C100 | Backup · partial range | 15.5 kV | 50 A | Get a quote |
| CBUC15065C100 | Backup · partial range | 15.5 kV | 65 A | Get a quote |
| CBUC15080C100 | Backup · partial range | 15.5 kV | 80 A | Get a quote |
| CBUC15100C100 | Backup · partial range | 15.5 kV | 100 A | Get a quote |
| CBUC15125C100 | Backup · partial range | 15.5 kV | 125 A | Get a quote |
| CBUC15150D100 | Backup · partial range | 15.5 kV | 150 A | Get a quote |
| CBUC15165D100 | Backup · partial range | 15.5 kV | 165 A | Get a quote |
| CBUC15180D100 | Backup · partial range | 15.5 kV | 180 A | Get a quote |
| CBUC23030C100 | Backup · partial range | 23 kV | 30 A | Get a quote |
| CBUC23040C100 | Backup · partial range | 23 kV | 40 A | Get a quote |
| CBUC23050C100 | Backup · partial range | 23 kV | 50 A | Get a quote |
| CBUC23065C100 | Backup · partial range | 23 kV | 65 A | Get a quote |
| CBUC23080C100 | Backup · partial range | 23 kV | 80 A | Get a quote |
| CBUC23100C100 | Backup · partial range | 23 kV | 100 A | Get a quote |
| CBUC23125D100 | Backup · partial range | 23 kV | 125 A | Get a quote |
| CBUC23150D100 | Backup · partial range | 23 kV | 150 A | Get a quote |
| CBUC23165D100 | Backup · partial range | 23 kV | 165 A | Get a quote |
| CBUC35150D100 | Backup · partial range | 35 kV | 150 A | Get a quote |
| CBUC38050D100 | Backup · partial range | 38 kV | 50 A | Get a quote |
| CBUC38065D100 | Backup · partial range | 38 kV | 65 A | Get a quote |
| CBUC38080D100 | Backup · partial range | 38 kV | 80 A | Get a quote |
| CBUC38100D100 | Backup · partial range | 38 kV | 100 A | Get a quote |
| CBUC38120D100 | Backup · partial range | 38 kV | 120 A | Get a quote |
| CBUC38140D100 | Backup · partial range | 38 kV | 140 A | Get a quote |
52 part numbers in this family, sorted by type and class. Use the column filters or the search box to narrow down. Click a part number to view its details.
Standards: IEEE C37.41; meets CFE requirements.
Explore other categories
Send us your part number or tell us what you need. Our technical team will assist you directly.
or write to us from the contact section →