Urban and rural overhead distribution, conventional or self-protected (CSP), single and three phase.

| Part | Part numbers | Brand | |
|---|---|---|---|
![]() | VariSTAR Heavy-Duty arrester | UHS10050A1C1C1C (13.8 kV systems) · UHS18080A1C1C1C (23 kV systems) | Eaton Cooper |
![]() | Evolution 10 kA arrester | URT10050A1C1C1A · URT12076P1T1C1E · URT18080A1C1C1A | Eaton Cooper |
![]() | Type K fuse link (fast) | FL3K50 (50 A) | Eaton Cooper |
![]() | Type T fuse link (slow) | FL11T25 · FL11T30 · FL11T40 · FL11T50 | Eaton Cooper |
![]() | Storm Trapper secondary arrester | ASZH480C201 (480 V) · ASZH650C201 (650 V) | Eaton Cooper |
| Part | Part numbers | Brand | |
|---|---|---|---|
![]() | CSP LV breaker, 110 A/pole | 2SR425AC10 · 2SR551AC10 · 2SR594AC10 · 130 °C trip: AC30PR suffix | Samrakshana |
![]() | CSP LV breaker, 210 A/pole | 2MR514AC10 · 2MR520AC10 | Samrakshana |
![]() | MagneX fault interrupter, 1 phase | MX1AE1SYE12 | Eaton Cooper |
![]() | MagneX fault interrupter, 3 phase | MX3BN1MDE03 · MX3BN1MDE06 + hardware 3638535A08 / 3638535A09 | Eaton Cooper |
![]() | 1-phase 5-position tap changer | 2237500C01 (100 A) · 150 A: 2237262C66M | Eaton Cooper |
![]() | VariSTAR under-oil arrester | AZU100L010 · AZU100L012 + disconnector AD150NA100 | Eaton Cooper |
| Part | Part numbers | Brand | |
|---|---|---|---|
![]() | LV 600 V multi-tap mechanical connector | BZ-44 · BZ-66 · BZ-88 (4, 6 and 8 ports) | Elastotécnica |
![]() | 2-hole NEMA compression lug | SZ2BN 1/0 · SZ2BN 3/0 | Sigtronic |
![]() | Insulation piercing connector | SIPC-01 | Sigtronic |
![]() | Outdoor cold-shrink termination | STC-15E-B2 (1/0 to 3/0) · STC-15E-B4 (350 to 500) · STC-35E-B0 (35 kV) | Sigtronic |
13.8 kV systems use 15 kV class and 23 kV systems use 25 kV class. Share your system voltage and we will select the right class.