| General specifications | |
|---|---|
| Product Name | Eaton Moeller series xPole - PXK RCBO - residual-current circuit breaker with overcurrent protection |
| Catalog Number | 193562 |
| Model Code | PXK-C20/1N/01-F |
| EAN | 9010238026421 |
| Product Length/Depth | 80 mm |
| Product Height | 75 mm |
| Product Width | 35 mm |
| Product Weight | 0.203 kg |
| Compliances | CE Marked RoHS conform |
| Certifications | CE |
| Product Type | RCBO - Residual-current circuit breaker with overcurrent protection |
| Product specifications | |
| Amperage Rating | 20 A |
| Voltage rating | 240 V - 240 V |
| Surge current capacity | 3 kA |
| Voltage type | AC |
| Width in number of modular spacings | 2 |
| Features | Concurrently switching N-neutral Anti-nuisance tripping version |
| Operating ambient temperature - max | 40 °C |
| Operating ambient temperature - min | -25 °C |
| Product range | PXK |
| Rated current | 20 A |
| Rated switching capacity (IEC/EN 61009) | 10 kA |
| Static heat dissipation, non-current-dependent | 0 W |
| Tripping characteristic | C |
| Built-in depth | 75.5 mm |
| Current limiting class | 3 |
| Rated short-circuit breaking capacity (EN 60947-2) | 0 kA |
| Ambient operating temperature - max | 40 °C |
| Ambient operating temperature - min | -25 °C |
| Fault current rating | 0.1 A |
| Heat dissipation capacity | 0 W |
| Heat dissipation per pole, current-dependent | 0 W |
| Number of poles (protected) | 1 |
| Number of poles (total) | 2 |
| Rated operational voltage (Ue) - max | 240 V |
| Rated switching capacity | 10 kA |
| Basic function | Combined RCD/MCB devices |
| Mounting Method | DIN rail |
| Rated impulse withstand voltage (Uimp) | 4 kV |
| Degree of protection | IP20 |
| Tripping | Short time delayed (10ms) |
| Overvoltage category | III |
| Pollution degree | 2 |
| Impulse withstand current | Surge-proof, 3 kA |
| Leakage current type | A |
| Release characteristic | C |
| Sensitivity type | Type F, pulse-current sensitive with frequency mixtures up to 1kHz |
| Frequency rating | 50 Hz |
| Rated insulation voltage (Ui) | 440 V |
| Connectable conductor cross section (solid-core) - min | 1 mm² |
| Connectable conductor cross section (solid-core) - max | 25 mm² |
| Connectable conductor cross section (multi-wired) - min | 1 mm² |
| Connectable conductor cross section (multi-wired) - max | 25 mm² |
| Rated short-circuit breaking capacity (EN 61009) | 10 kA |
| Rated short-circuit breaking capacity (EN 61009-1) | 10 kA |
| Number of poles | Single-pole + N |
| Disconnection characteristic | Undelayed |
| Type | RCBO |
| Application | Switchgear for residential and commercial applications |
Confirm the exact configuration with our technical team or in the manufacturer's datasheet.
MagneX fault interrupter, single-phase, with indicator, single-phase trip, wye, sensor E12 · Eaton Cooper
View detailsMagneX fault interrupter, three-phase, multi-phase trip, delta, sensor E03 · Eaton Cooper
View detailsMagneX fault interrupter, three-phase, multi-phase trip, delta, sensor E06 · Eaton Cooper
View details