| General specifications | |
|---|---|
| Product Name | Eaton Cooper Power series AZU under-oil MOV surge arrester |
| Catalog Number | AZU100L010 |
| UPC | 194006060998 |
| Product Height | 3.5 in |
| Product Diameter | 3.5 in |
| Compliances | Not Applicable |
| Certifications | IEEE C62.11 |
| Product Type | AZU under-oil MOV surge arrester |
| Product specifications | |
| Voltage rating | 10 kV |
| Material type | Fiberglass housing |
| Duty cycle voltage rating | 10 kV rms |
| Standard | IEEE Standard C62.11-1987 |
| Frequency rating | 50-60 Hz |
| Mounting | Internal, under-oil |
| Equivalent front-of-wave | 35.3 kV |
| Discharge voltage - max | 27; 28.7; 30.3; 33; 37.2; 44.7 kV (@1.5; 3; 5; 10; 20; 40 kA) |
| Line stud and lead options | 20" line/ground leads |
| Hanger options | Non-hygroscopic hanger |
| Nominal Discharge Current | 10 kA |
| Maximum continuous operating voltage | 8.4 kV rms |
| Type | VariSTAR type AZU under-oil MOV surge arrester |
| Special features | Heavy-duty |
| Application | Distribution |
Confirm the exact configuration with our technical team or in the manufacturer's datasheet.