Residential developments, commercial and industrial sites. Deadfront underground service, single or three phase, 15 and 25 kV class.

| Part | Part numbers | Brand | |
|---|---|---|---|
![]() | Tri-clamp bushing well | BW150F · BW150R | Eaton Cooper |
![]() | Loadbreak bushing insert | LBI215 (15 kV) · LBI225 (25 kV) | Eaton Cooper |
![]() | Loadbreak elbow | LE215AB06T (15 kV) · LE225CC06T (25 kV) | Eaton Cooper |
![]() | M.O.V.E. elbow surge arrester | 3238018C15M (15 kV) · 3238018C18M (25 kV) | Eaton Cooper |
![]() | Insulated standoff bushing | ISB215 · ISB225 | Eaton Cooper |
![]() | Loadbreak protective cap | LPC215X · LPC225X | Eaton Cooper |
![]() | Bushing well plug, clamp and lubricant | IBWP225 · 2085399A01 · 2605670A02M | Eaton Cooper |
| Part | Part numbers | Brand | |
|---|---|---|---|
![]() | Flapper Bay-O-Net fuse holder | 4000361C99FV + drip guard 4004352B02 | Eaton Cooper |
![]() | Dual-sensing Bay-O-Net fuse 23 kV | 4000358C05M (8 A) · 4000358C08M (15 A) · 4000358C10M (25 A) · 4000358C12M (50 A) | Eaton Cooper |
![]() | Backup current-limiting fuse (ELSP) | CBUC15080C100 series at 15.5 kV · CBUC23080C100 series at 23 kV | Eaton Cooper |
![]() | VariSTAR under-oil arrester | AZU100L010 · AZU100L012 + disconnector AD150NA100 | Eaton Cooper |
![]() | Under-oil loadbreak switch | LS4RH3T12B (4 position) · LS2R515H3N1A (radial 2 position) | Eaton Cooper |
![]() | 3-phase 5-position tap changer | 2237500C30 · 2237500C33 + hardware kit 2237947A302SH | Eaton Cooper |
| Part | Part numbers | Brand | |
|---|---|---|---|
![]() | Tri-clamp secondary bushing, 1 blade | 2690286D06 (600 A) · 2690286D07 (1400 A) | Eaton Cooper |
![]() | Blade terminal, tinned copper | Espada 5/8" · Espada 1" | Daftary |
![]() | Storm Trapper secondary arrester | ASZH480C201 (480 V) · ASZH650C201 (650 V) | Eaton Cooper |
![]() | LV 600 V multi-tap mechanical connector | BZ-44 · BZ-66 · BZ-88 (4, 6 and 8 ports) | Elastotécnica |
| Part | Part numbers | Brand | |
|---|---|---|---|
![]() | 4" dial bimetallic thermometer | 114 · with contacts: 123-11110 | VIAT |
![]() | Oil level gauge | 805.3 radial · 1" NPT sight glass: 806 | VIAT |
![]() | Pressure-vacuum gauge | 131 (±10 PSI) · 132 (±15 PSI) | VIAT |
![]() | Pressure relief valve | 301-010-01N · indicating: 302-020-01IT · 10 PSI PRD: 3051001 · 3051004 | VIAT |
![]() | Drain valve with sampler | 173 (1" NPT) · 174 (2" NPT) · sampler: 178 | VIAT |
Fuse ampere ratings are selected per the unit kVA and voltage and must be coordinated. Send us the nameplate data by WhatsApp and we will confirm the part numbers at no cost.