| General specifications | |
|---|---|
| Product Name | Eaton Cooper Power series VariSTAR US station-class arrester |
| Catalog Number | USAA060048A2845A11 |
| UPC | 194006112772 |
| Product Height | 28.4 in |
| Product Diameter | 11.8 in |
| Product Weight | 20 lb |
| Compliances | Not Applicable |
| Certifications | IEEE C62.11 |
| Product Type | Station-class arrester |
| Accessories | |
| Ground terminal options | NEMA 4-hole pad max. 0.82" dia |
| Line terminal options | NEMA 4-hole pad |
| Nameplate options | IEEE nameplate |
| Additional Specifications | |
| Packaging options | Cardboard packaging |
| Descriptions | |
| Grading ring | No |
| Electrical Ratings | |
| Basic impulse level 1.2/50 wave | 294 kV |
| Creep distance | 107.5 in |
| Duty cycle voltage rating | 54 KV |
| Energy rating | 3.9 kJ/kV MCOV 1-impulse |
| Equivalent front-of-wave | 144 KV |
| Frequency rating | 50/60 Hz |
| Discharge voltage - max | 112; 119; 125; 137; 150; 171 kV (@1.5; 3; 5; 10; 20; 40 kA) |
| Short circuit rating | 63 kA |
| Maximum continuous operating voltage | 42 kV |
| Wet 50/60 Hz per 60 seconds | 173 kV (Wet 60s) |
| Mounting | Upright base |
| Ratings | |
| Cantilever strength MDCL static | 6000 in-lbs |
| Cantilever strength ultimate | 15,000 in-lbs |
| Type | |
| Arrester type | UltraSIL standard energy handling arrester |
| Material type | Silicone rubber |
Confirm the exact configuration with our technical team or in the manufacturer's datasheet.