| General specifications | |
|---|---|
| Product Name | Eaton Cooper Power series VariSTAR US station-class arrester |
| Catalog Number | USAA010008A1045A11 |
| UPC | 194006112604 |
| Product Height | 14.4 in |
| Product Diameter | 11.8 in |
| Product Weight | 9 lb |
| Compliances | Not Applicable |
| Certifications | IEEE C62.11 |
| Product Type | Station-class arrester |
| Accessories | |
| Ground terminal options | NEMA 4-hole pad max. 0.82" dia |
| Line terminal options | NEMA 4-hole pad |
| Nameplate options | IEEE nameplate |
| Additional Specifications | |
| Packaging options | Cardboard packaging |
| Descriptions | |
| Grading ring | No |
| Electrical Ratings | |
| Basic impulse level 1.2/50 wave | 134 kV |
| Creep distance | 38.4 in |
| Duty cycle voltage rating | 10 KV |
| Energy rating | 3.9 kJ/kV MCOV 1-impulse |
| Equivalent front-of-wave | 28.8 KV |
| Frequency rating | 50/60 Hz |
| Discharge voltage - max | 22.4; 23.7; 24.9; 27.3; 29.9; 34.1 kV (@1.5; 3; 5; 10; 20; 40 kA) |
| Short circuit rating | 63 kA |
| Maximum continuous operating voltage | 8.4 kV |
| Wet 50/60 Hz per 60 seconds | 75 kV (Wet 60s) |
| Mounting | Upright base |
| Ratings | |
| Cantilever strength MDCL static | 6000 in-lbs |
| Cantilever strength ultimate | 15,000 in-lbs |
| Type | |
| Arrester type | UltraSIL standard energy handling arrester |
| Material type | Silicone rubber |
Confirm the exact configuration with our technical team or in the manufacturer's datasheet.