Representative family image
| General specifications | |
|---|---|
| Product Name | Eaton Cooper Power series VariSTAR AZE station-class arrester |
| Catalog Number | AZES008G076096 |
| UPC | 194006064019 |
| Product Length/Depth | 17.95 in |
| Product Height | 48 in |
| Product Width | 10.5 in |
| Product Weight | 0.001 lb |
| Compliances | Not Applicable |
| Certifications | IEEE C62.11 |
| Product Type | Station-class arrester |
| Product specifications | |
| Basic impulse level 1.2/50 wave | 505 kV |
| Creep distance | 100 in |
| Duty cycle voltage rating | 96 KV |
| Energy rating | 3.4 kJ/kV MCOV 1-impulse |
| Equivalent front-of-wave | 265 KV |
| Frequency rating | 50/60 Hz |
| Lightning impulse residual voltage | 207; 215; 220; 231; 253; 294 kV |
| Discharge voltage - max | 208; 219; 229; 247; 274; 310 kV |
| Short circuit rating | 65 kA |
| Maximum continuous operating voltage | 76 kV |
| Wet 50/60 Hz per 60 seconds | 260 kV |
| Mounting | Upright base |
| Cantilever strength ultimate | 120,000 in-lbs |
| Arrester type | VariSTAR type AZE station-class arrester |
| Material type | Porcelain |
| Ground terminal options | NEMA 4-hole pad max. 20 mm dia |
| Line terminal options | NEMA 4-hole pad |
| Nameplate options | IEEE nameplate |
| Packaging options | Cardboard packaging |
| Grading ring | No |
Confirm the exact configuration with our technical team or in the manufacturer's datasheet.