Representative family image
| General specifications | |
|---|---|
| Product Name | Eaton Cooper Power series VariSTAR AZE station-class arrester |
| Catalog Number | AZES002G008010 |
| UPC | 194006063623 |
| Product Length/Depth | 17.95 in |
| Product Height | 21.1 in |
| Product Width | 10.5 in |
| Product Weight | 0.001 lb |
| Compliances | Not Applicable |
| Certifications | IEEE C62.11 |
| Product Type | Station-class arrester |
| Product specifications | |
| Basic impulse level 1.2/50 wave | 170 kV |
| Creep distance | 16 in |
| Duty cycle voltage rating | 10 KV |
| Energy rating | 3.4 kJ/kV MCOV 1-impulse |
| Equivalent front-of-wave | 29.7 KV |
| Frequency rating | 50/60 Hz |
| Lightning impulse residual voltage | 23.7; 24.7; 25.3; 26.7; 29.4; 34.4 kV |
| Discharge voltage - max | 23.0; 24.2; 25.4; 27.4; 30.4; 34.8 kV |
| Short circuit rating | 65 kA |
| Maximum continuous operating voltage | 8.4 kV |
| Wet 50/60 Hz per 60 seconds | 65 kV |
| Mounting | Upright base |
| Cantilever strength ultimate | 90,000 in-lbs |
| Arrester type | VariSTAR type AZE station-class arrester |
| Material type | Porcelain |
| Ground terminal options | NEMA 4-hole pad max. 20 mm dia |
| Line terminal options | NEMA 4-hole pad |
| Grading ring | No |
| Packaging options | Cardboard packaging |
Confirm the exact configuration with our technical team or in the manufacturer's datasheet.