| General specifications | |
|---|---|
| Product Name | Eaton Cooper Power series arrester |
| Catalog Number | UHS27116P1T1A1E |
| UPC | 194006063005 |
| Product Length/Depth | 7.5 in |
| Product Height | 15.5 in |
| Product Width | 3.5 in |
| Product Weight | 6.129 lb |
| Compliances | Not Applicable |
| Certifications | IEEE C62.11 |
| Product Type | Arrester |
| Product specifications | |
| Voltage rating | 27 kV |
| Material type | Polymer housing |
| Duty cycle voltage rating | 27 kV rms |
| Standard | IEEE Standard C62.11-2005 |
| Frequency rating | 50-60 Hz |
| Mounting | Transformer mounted |
| Equivalent front-of-wave | 94 kV |
| Discharge voltage - max | 70; 74.5; 77.9; 84.9; 93.9; 106 kV (@1.5; 3; 5; 10; 20; 40 kA) |
| Steep Current Residual Voltage (kV Crest) | 92.4 kV |
| Creep Distance | 30.4 in/772 mm |
| Line stud and lead options | 18", #6 AWG insulated wire, 2 ring terminals |
| Line terminal accessories | Silicone bronze nut, lock washer and stainless steel wire clamp |
| Isolator options | Black isolator |
| Ground terminal options | 15" copper ground strap, silicone bronz nut, lock washer and stainless steel wire clamp |
| Base/bracket configuration options | Insulated hanger |
| Mounting bracket options | No additional mounting bracket |
| Nameplate options | Standard per IEEE C62.11 |
| Packaging options | Special packaging for Duke Power |
| Hanger options | Insulated hanger |
| Nominal Discharge Current | 10 kA |
| Maximum continuous operating voltage | 22 kV rms |
| Type | UltraSIL polymer-housed VariSTAR arrester |
| Special features | Heavy-duty |
| Application | Distribution |
Confirm the exact configuration with our technical team or in the manufacturer's datasheet.