Representative family image
| General specifications | |
|---|---|
| Product Name | Eaton Cooper Power series AZU under-oil MOV surge arrester |
| Catalog Number | AZU100L036 |
| UPC | 194006061070 |
| Product Length/Depth | 8.8 in |
| Product Height | 5 in |
| Product Width | 3.75 in |
| Product Weight | 0.001 lb |
| Compliances | Not Applicable |
| Certifications | IEEE C62.11 |
| Product Type | AZU under-oil MOV surge arrester |
| Product specifications | |
| Voltage rating | 36 kV |
| Material type | Fiberglass housing |
| Duty cycle voltage rating | 36 kV rms |
| Standard | IEEE Standard C62.11-1987 |
| Frequency rating | 50-60 Hz |
| Mounting | Internal, under-oil |
| Equivalent front-of-wave | 124.8 kV |
| Discharge voltage - max | 95.4; 101.3; 107; 116; 131.3; 158.1 kV (@1.5; 3; 5; 10; 20; 40 kA) |
| Line stud and lead options | 20" line/ground leads |
| Hanger options | Non-hygroscopic hanger |
| Nominal Discharge Current | 10 kA |
| Maximum continuous operating voltage | 30.4 kV rms |
| Type | VariSTAR type AZU under-oil MOV surge arrester |
| Special features | Heavy-duty |
| Application | Distribution |
Confirm the exact configuration with our technical team or in the manufacturer's datasheet.