| General specifications | |
|---|---|
| Product Name | Eaton Cooper Power series AZU under-oil MOV surge arrester |
| Catalog Number | AZU100L027 |
| UPC | 194006061056 |
| Product Length/Depth | 5 in |
| Product Height | 10.5 in |
| Product Width | 3.75 in |
| Compliances | Not Applicable |
| Certifications | IEEE C62.11 |
| Product Type | AZU under-oil MOV surge arrester |
| Product specifications | |
| Voltage rating | 27 kV |
| Material type | Fiberglass housing |
| Duty cycle voltage rating | 27 kV rms |
| Standard | IEEE Standard C62.11-1987 |
| Frequency rating | 50-60 Hz |
| Mounting | Internal, under-oil |
| Equivalent front-of-wave | 95.2 kV |
| Discharge voltage - max | 72.8; 77.3; 81.7; 89; 100.2; 120.7 kV (@1.5; 3; 5; 10; 20; 40 kA) |
| Line stud and lead options | 20" line/ground leads |
| Hanger options | Non-hygroscopic hanger |
| Nominal Discharge Current | 10 kA |
| Maximum continuous operating voltage | 22 kV rms |
| Type | VariSTAR type AZU under-oil MOV surge arrester |
| Special features | Heavy-duty |
| Application | Distribution |
Confirm the exact configuration with our technical team or in the manufacturer's datasheet.