Representative family image
| General specifications | |
|---|---|
| Product Name | Eaton Cooper Power series AZU under-oil MOV surge arrester |
| Catalog Number | AZU100L018 |
| UPC | 194006061025 |
| Product Length/Depth | 5 in |
| Product Height | 9.1 in |
| Product Width | 3.75 in |
| Product Weight | 0.001 lb |
| Compliances | Not Applicable |
| Certifications | IEEE C62.11 |
| Product Type | AZU under-oil MOV surge arrester |
| Product specifications | |
| Voltage rating | 18 kV |
| Material type | Fiberglass housing |
| Duty cycle voltage rating | 18 kV rms |
| Standard | IEEE Standard C62.11-1987 |
| Frequency rating | 50-60 Hz |
| Mounting | Internal, under-oil |
| Equivalent front-of-wave | 64.2 kV |
| Discharge voltage - max | 49.1; 52.1; 55.1; 60; 67.6; 81.4 kV (@1.5; 3; 5; 10; 20; 40 kA) |
| Line stud and lead options | 20" line/ground leads |
| Hanger options | Non-hygroscopic hanger |
| Nominal Discharge Current | 10 kA |
| Maximum continuous operating voltage | 15.3 kV rms |
| Type | VariSTAR type AZU under-oil MOV surge arrester |
| Special features | Heavy-duty |
| Application | Distribution |
Confirm the exact configuration with our technical team or in the manufacturer's datasheet.