Representative family image
| General specifications | |
|---|---|
| Catalog Number | AD150NA225 |
| UPC | 194006063593 |
| Product Length/Depth | 4.2 in |
| Product Height | 2.25 in |
| Product Width | 2 in |
| Product Weight | 0.388 lb |
| Certifications | Not Applicable |
| Product Type | Under oil arrester disconnector |
| Product specifications | |
| Standard voltage | 35 KV |
| AC 60 Hz 1 minute withstand | 50 kV |
| Basic impulse level full wave crest | 150 KV |
| Basic impulse level chopped wave | 175 KV |
| Discharge current withstand (in closed position) | 100 kA |
| Position | Externally secured |
| Mounting nut | Black handle external nut - short |
| Special features | No locking provision, Corrosion resistant aluminum sealing gland |
| Type | Under oil arrester disconnector |
Confirm the exact configuration with our technical team or in the manufacturer's datasheet.